Undergraduate Programs
S.No |
Faculty/ College |
Band |
Department |
Program | ||
Regular | Extension | Summer | ||||
1 |
Technology |
I |
Chemical Engineering | * | ||
Electrical& Computer Engineering | * | * | ||||
Electro Mechanical Engineering | * | |||||
Hydraulics& Water Resources Engineering | * | |||||
Mechanical Engineering | * | |||||
Civil Engineering | * | * | ||||
Computer Science | * | * | * | |||
Information Technology | * | * | ||||
2 |
Natural & Computational Science |
II |
Biology | * | * | |
Chemistry | * | * | ||||
Mathematics | * | * | ||||
Physics | * | * | ||||
Statistics | * | |||||
3 |
Health Science |
III |
Anesthesia | * | ||
Medicine | * | |||||
Midwifery | * | * | * | |||
Medical Laboratory Science | * | |||||
Neonatal Nursing | * | |||||
Nursing | * | |||||
Pediatrics Nursing | * | |||||
4 |
Agriculture & Environmental Science |
IV |
Animal Science | * | ||
Plant Science | * | |||||
Natural Resource Management | * | |||||
5 |
Business & Economics |
V |
Accounting & Finance | * | * | * |
Economics | * | * | * | |||
Tourism & Hotel Management | * | |||||
Management | * | * | * | |||
6 |
Social & Humanity Science |
VI |
Civics & Ethical Studies | * | ||
Early Child Care And Education | * | |||||
English Language & Literature | * | * | ||||
Geography & Environmental Science | * | * |